Copyright © 2025 Dalian Haidi Machinery Co.,Ltd
Spezifikation | Einheiten | B5032 | B5040 |
Max. slotting length | mm | 320 | 400 |
Max. dimension of workpiece (L*W) | mm | 600*320 | 620*320 |
Max. weight of workpiece | Kilogramm | 500 | |
Maximale Schnittkraft | N | 7500 | |
Number of ram reciprocation (per minute) | 20.32.50.80 | ||
Vertical adjusting distance of ram | mm | 315 | |
Inclination angle of ram | 0-8° | ||
Distance from cutter head surface to facade of machine bed | mm | 600 | |
Slotting cutter size(W*H) | mm | 25*40 | |
Tischdurchmesser | mm | 630 | |
Distance from worktable surface to Lower end of sliding rack | mm | 490 | 510 |
Max. Longitudinal travel of worktable(auto/manual) | mm | 480/620 | |
Cross traverse of worktable(auto/manual) | mm | 480/560 | |
Feed range of worktable in longitudinal and cross direction | mm | 0.08-1.21 | |
Rotary feed range of worktable | deg. | 0.052-0.783 | |
Leistung des Hauptmotors | Kilowatt | 4 | |
Main motor rotation speed | rpm | 960 | |
Rapid traverse motor power | Kilowatt | 0.75(D) | |
Rapid traverse motor speed | rpm | 910(D) | |
Weight of machine | Kilogramm | 3500 | 3640 |
Gesamtgröße (L*W*H) | mm | 2290*1525*2285 | 2290*1525*2485 |
Spezifikation | Einheiten | B50100 | B50125 |
Max. slotting length | mm | 1000 | 1250 |
Slotting speed | M/min | 4-25 | 4-30 |
Return speed | M/min | 7-25 | 7-35 |
Tischdurchmesser | mm | 1250 | 1400 |
Max. weight of workpiece | Kilogramm | 4000 | 4500 |
Max. longitudinal travel of worktable(auto/manual) | mm | 1200 | 1400 |
Cross traverse of worktable(auto/manual) | mm | 1000 | 1120 |
Rapid travel of working table longitudinal/cross | Mm/min | 500 | |
Distance from worktable surface to lower end of sliding rack | mm | 1140 | 1650 |
Distance from cutter head surface to facade of machine bed | mm | 1120 | 1600 |
Feed range of worktable in longitudinal and cross direction (ram move back and forth per time) | mm | 0.2-5 | 0.2-3 |
Rotary feed range of worktable(ram moves back and forth per time) | mm | 0.4-10 | 0.1-5 |
Max. cutting force(speed 10-20m/min) | N | 24500 | |
Leistung des Hauptmotors | Kilowatt | 30 | 37 |
Weight of machine | Kilogramm | 22 | 26 |
Gesamtgröße (L*W*H) | mm | 2290*1525*2285 | 2290*1525*2485 |
The machine tool is composed of main parts such as bed, ram, worktable, feed box, and electrical. The bed is composed of an upper and a lower part. The front of the upper bed is equipped with a ram, a sliding frame and a rocking handle mechanism, and a partition is cast at the bottom as a lubricating oil pool. Oil is delivered to rams, guide rails, etc. through gear pumps, oil separators, etc., and oil can be filled by opening the back cover of the bed. Refer to the front oil level for the oil level. There is a dovetail guide rail at the top of the lower bed for longitudinal movement of the worktable. A motor is installed inside the rear, and a feed box is installed on the right side of the rear. The ram rocker mechanism is a mechanism that changes the rotary motion of the rocker gear into the reciprocating linear motion of the ram.Refer to the control system diagram when adjusting. You can first loosen the nut in front of the front ram, and then twist the bevel gear with hexagonal head to get the verticality position of the ram. Tighten the nut when the requirements are met. When the ram is returning to the stroke, the insert tool can rotate with the tool chuck around the taper pin at the lower right to protect the cutting edge of the tool. The hand wheel on the gearbox can be turned by hand to obtain the vertical movement of the ram. The worktable can realize three different movements, and can obtain longitudinal, lateral or rotary motorized feeds respectively.
Copyright © 2025 Dalian Haidi Machinery Co.,Ltd