Specification | Unit | CA6525 | CW6593B | CW65160B |
Swing over bed | mm | Φ560 | Φ1430 | 2600 |
Max. Turning ball diameter | mm | 330 | 920 | 1600 |
Max.workpiece length | mm | 1000 | 1500 | 3000 |
Spindle bore | mm | Φ52 | Φ104 | Φ130 |
Spindle speed range | step | 24 | 18 | 21 |
Range of spinle speed | r/min | 10-1400 | 5.4-720 | 2-200 |
Kinds of longitudinal feed | 64 kinds | 64 kinds | 56 | |
Section of turning tool | mm | 25*25 | 30*30 | 45*45 |
Diameter of tailstock sleeve | mm | Φ75 | Φ100 | Φ240 |
Tailstock sleeve travel | mm | 150 | 250 | 300 |
Main motor power | kw | 7.5 | 11 | 30 |
Overall dimensions | mm | 2668*1130*1367 | 3360*1450*1950 | 3100*2600*2500 |
Net weight | kg | 2300 | 5500 | 19000 |
Spherical turning lathe is suitable for processing the workpiece with ball on the outer sphere, inner sphere and shaft. The machining accuracy is up to IT6-IT7 and the surface roughness is above Ra3.2μm.Suitable for high-precision machining of spherical objects such as optical mirror processing, automotive ball head rod processing, ball valve processing, etc
The bed body is made of high-quality gray cast iron with resin sand molding, and adopts the sand sealing structure. The guide rail adopts combination type of two rectangular guide rails, which are ground by medium frequency quenching.