dalian haidi machinery co.,ltd product banner

Manual Pipe Threading Lathe

Specification parameter

Specification  Unit Q1313 Q1319 Q1322 Q1325
Max. swing over bed diameter mm 630 630 670 800
Max. swing over cross slide diameter mm 340 340 380 540
Max. length of workpiece mm 1500/3000
Width of bed mm 550 550 550 550
Spindle bore mm 135 200 225 255
Power of spindle motor kw 11 11 11 11
Spindle speed r/min FWD 18 steps , 12-642 FWD12 steps, 36-380 FWD12 steps VF2 steps
Z axis feed range mm/r 26/0.07-1.33 26/0.07-1.33 26/0.07-1.33 26/0.07-1.33
X axis feed range mm/r 22/0.02-0.45 22/0.02-0.45 22/0.02-0.45 22/0.02-0.45
Carriage rapid traverse speed mm/min 4000 4000 4000 4000
Cross slide rapid traverse speed mm/min 2300 2300 2300 1300
Metric thread range mm 52/1-224 2024/1/14 2024/1/14 2024/1/14
Inch thread range T.P.I 1940/2/28 1940/2/28 1940/2/28 1940/2/28
Traverse of cross slide mm 320 320 320 430
Max. traverse of turret mm 200 200 200 200
Tailstock quill travel mm 205 205 205 200
Tailstock quill diameter mm Φ100 / Morse 5 Φ100/ Morse 5
Chuck mm Φ380 3 jaw manual Φ520 4 jaw manual Φ520 4 jaw manual Φ630 4 jaw manual
Overall dimension mm 3657*1360*1480 3657*1360*1555 3657*1449*1480 3700*1600*1400
Net weight T 4.2 4.5 4.8 6
Specification  Unit Q1327 Q1330 Q1335 Q1343 Q1353
Max. swing over bed diameter mm 800 800 1000 1000 1250
Max. swing over cross slide diameter mm 480 480 610 610 860
Max. length of workpiece mm 1500/3000
Width of bed mm 600/650 600/650 755 755 755
Spindle bore mm 280 305 360 440 540
Power of spindle motor kw 15 15 22 22 22
Spindle speed r/min VF2 steps, VF2 steps, VF2 steps, VF2 steps, VF2 steps,
Z axis feed range mm/r 32/0.095-14 32/0.095-14 32/0.1-15 32/0.1-15 32/0.1-15
X axis feed range mm/r 32/0.095-14 32/0.095-14 32/0.05-0.75 32/0.05-0.75 32/0.05-0.75
Cariage rapid traverse speed mm/min 3740 3740 3740 3740 3740
Cross slide rapid traverse speed mm/min 1870 1870 1870 1870 1870
Inch thread range T.P.I 26/14-1 26/14-1 22/28-2 22/28-2 22/28-2
Traverse of cross slide mm 420 420 520 520 520
Max. traverse of turret mm 200 200 300 300 300
Tailstock quill travel mm 250 250 300 300 300
Tailstock quill diameter mm Φ100/ Morse 6 Φ100/ Morse 6 Φ140/ Morse 6 Φ140/ Morse 6 Φ140/ Morse 6
Chuck mm Φ630 4 jaw manual Φ630 4 jaw manual Φ780 4 jaw electric Φ1000 4 jaw electric Φ1000 4 jaw electric
Overall dimension mm 3750*1700*1600 3750*1700*1600 5000*2100*1680 5000*2100*1680 5000*2100*1700
Net weight T 6.5 7 12.8 13 15

Product feature

The key parts of this machine (bed body, headbox, saddle, slide, tool rest, gearbox) are all made of high strength grey cast iron, with three stage aging treatment, especially the natural aging for no less than 6 months, the material performance is stable, the rigidity strength is large, not easy to deform, can withstand heavy cutting and maintain the processing accuracy for a long time.

The guide rail of the machine bed is quenched by super audio frequency, and the precision guide grinding machine is used for high precision grinding, which makes the machine have excellent precision retention. Low friction coefficient PTFE anti-wear soft belt is bonded to the friction surface of bed saddle and slide guide, so as to improve the accuracy of guide and prolong the service life of machine tool.

The main shaft is made of 45# hot rolled thick wall steel pipe, which is carefully processed after quenching and tempering. The internal structure is uniform, the rigidity and toughness are strong, and it can withstand high torque, and the gravity cutting is not easy to deform.The main shaft drive system uses the frequency converter to drive the ac motor, which can realize the stepless speed change in the file and greatly improve the processing efficiency.